| # | PART NUMBER | DESCRIPTION | PRICE | STOCK | SHOP | CC | SC |
|---|---|---|---|---|---|---|---|
| 1 | MIC_1_12 | Variable Cap, 1-12pF Mica Capacitor Trimmer | $1.58 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 2 | PN4250A | PN4250A/2N4250, PNP Transistor, Vceo= -40V, Ic= -100mA, Pmax= 200mW | $1.58 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 3 | 1000R10 | 1000uF 10V, Radial Electrolytic Capacitor, Polarized, Tolerance ±20% | $2.36 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 4 | T2_2R35 | 2.2uF, 35V Solid Resin Dipped Tantalum Capacitor, polarized, +/-20% | $2.36 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 5 | 28N029 | Alnico "V" Small Bar Magnet, Size 0.25"sq x 1", Axially Magnetized | $2.46 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 6 | 2N2907A | JAN 2N2907A, PNP Mil Grade Transistor, Vceo= -60V, Ic= -600mA, Pmax=400mW | $10.45 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 7 | T4_7R35 | 4.7uF, 35V Solid Resin Dipped Tantalum Capacitor, polarized, +/-20% | $2.36 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 8 | CPT_1_2_10 | Variable Cap, 1.2-10pF Ceramic Piston Capacitor Trimmer | $7.25 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 9 | 29P003 | 0.1uF ±10%, 250VDC Panasonic, Metallized Polyester Film Capacitor | $1.31 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 10 | TVC_1_4_5 | Variable Cap, 1-4.5pF Teflon Capacitor Trimmer | $1.45 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 11 | MA917B | Milwaukee MA917B/1 Refillable Combination pH Electrode for Laboratory Bench Meters | $182.65 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 12 | CD74HCT20E | CD74HCT20E High Speed CMOS Logic Dual 4-Input NAND Gate | $1.58 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 13 | 74AC573 | 74AC573 Octal Latch with 3-STATE Outputs | $1.58 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 14 | SN74HC541N | SN74HC541N Octal Buffer and Line Drivers, Three-State | $0.57 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 15 | M650-30 | M650-30, 650nm 30mW, US-Lasers Diode Module | $346.50 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 16 | MA905B | Milwaukee Instruments MA905B/3 Double Junction with Electrolyte Solution | $116.50 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 17 | LAN91C111 | SMSC, LAN91C111 Ethernet MAC PHY Network IC in 128 lead SMT package | $20.79 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 18 | T47A35 | 47uF, Axial Solid Tantalum capacitor, polarized, +/-20% | $2.36 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 19 | MC120 | Milwaukee MC120 pH Monitor Unit, USA 110V for Aquariums | $139.60 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 20 | PX-12C3 | 117VAC -> 12VAC/6VAC, 3A, CT Transformer, Flying Lead Terminals (PX-12C3) | $22.00 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 21 | FQA17N40 | FQA17N40, N-Channel Power MOSFET Vd= 400V, Id=17.2A, Pmax=190W | $2.46 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 22 | PH_Start | Milwaukee PH-START Starter Solution Kit for pH Meters and Testers | $57.70 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 23 | 1N4733 | 1N4733, Zener Diode, Vz=5.1V, Iz=10mA, Zz=7ohms, Pmax=1W | $1.58 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 24 | 1800DSM500HT | 1800pF, 500 Volt, Dipped Silver Mica Capacitor +/-5%, 150 DegC | $7.30 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 25 | 94U020 | 3" Diameter 4-Ohm, 3W Speaker, 4 Mounting Tabs, 60mm Spacing | $6.24 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 26 | 125DegC | 1820pF, 500 Volt, Dipped Silver Mica Capacitor +/-5%, 125DegC | $3.10 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 27 | sku-47949827244275 | BSIDE ADMS1CL Smart Digital Multimeter 2000 Counts Auto-Range Voltage Detector | $30.43 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 28 | MM660-5 | MM660-5 660nm 5mW, US-Lasers Micro Module | $61.74 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 29 | MM980-5 | MM980-5 980nm 5mW, US-Lasers Micro Module | $81.90 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 30 | 5DSM300 | 5pF, 300 Volt, Dipped Silver Mica Capacitor +/-0.5pF, 125 DegC | $2.36 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 31 | 98P007 | 1k Ohm +/-`10% Linear Taper Potentiometer 1/4" Shaft Diameter with Hardware | $4.73 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 32 | S60SC4M | S60SC4M Schottky Barrier Diode Vrrm=40V, If=60A | $7.50 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 33 | BT20 | BT20 Battery Tester for AAA, AA, C, D, 9V and Button cell Batteries | $10.40 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 34 | MA916B | Milwaukee MA916B/1 Glass Refillable pH Replacement Probe | $166.90 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 35 | MC310 | Milwaukee MC310 PRO Conductivity (EC) Monitor for USA 110V for Hydroponics | $145.90 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 36 | 51DSM500HT | 51pF, 500 Volt, Dipped Silver Mica Capacitor +/-5%, 150 DegC | $3.10 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 37 | T23-A230XF4 | Gas Discharge Tube 230V, 20KA Surge Arrestor | $6.24 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 38 | S100 | BSIDE S100 Smart Graphic Multimeter Auto-Ranging Digital Tester | $52.48 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 39 | T-16-6 | T-16-6 Iron Powder Cores, 0.16" O.D., 0.08" I.D., 0.06" Hgt. U=8, Pkg of 6 | $6.62 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 40 | 29N018 | Ferrite Core, Diameter 0.4", Length 2.33", Height 1.07" - Pkg of 2 | $10.02 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 41 | 2N2605 | 2N2605, PNP General Purpose Transistor, Vceo= -60V, Ic= -30mA, Pmax= 400mW | $3.47 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 42 | 2N441 | 2N441 Vintage Ge-PNP Power Transistor, Vceo=-40V, Ic=-15mA, Pmax= 150mW | $23.31 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 43 | 2N3962 | 2N3962, PNP General Purpose Transistor, Vceo= -60V, Ic= -200mA, Pmax= 360mW | $1.58 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 44 | PX-24C3 | 117VAC -> 24VAC/12VAC, 3A, CT Transformer, Solder Terminals (PX-24C3) | $26.20 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 45 | 2N3638 | 2N3638, PNP General Purpose Transistor, Vceo= -25V, Ic= -800mA, Pmax= 625mW | $3.72 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 46 | LM3080N | LM3080N, Operational Transconductance Amplifier, Vs=18 V, Iop=15mA, Pout=250mW | $7.30 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 47 | ATC02 | Peak, Atlas LCR/ESR/SCR/DCA Hardcase | $27.66 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 48 | 2N2905A | 2N2905A, PNP General Purpose Transistor, Vceo= -60V, Ic= -600mA, Pmax=600mW | $2.33 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 49 | 4P7A35 | 4.7uF 35V, Axial Electrolytic Capacitor, Polarized, 85C, Tolerance ±20% | $2.36 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 50 | LM741CN | LM741CN Operational Amplifier. VI=10v, Vmax 45V, Ib=500nA, Iout=25mA | $2.08 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 51 | T5_6R20 | 5.6uF, 20V Solid Resin Dipped Tantalum Capacitor, polarized, +/-20% | $3.10 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 52 | UT622E | UT622E Advanced LCR Meter | $341.25 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 53 | T-37-6 | T-37-6 Iron Powder Toroidal Cores, 0.37" O.D. x 0.20" I.D. x 0.13" Hgt. U=8, Pkg of 5 | $8.35 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 54 | 2N6488 | 2N6488, NPN Transistor Vceo=80V, Ic=15A, Pmax= 1.8W | $1.58 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 55 | 360DSM500 | 360pF, 500 Volt, Dipped Silver Mica Capacitor +/-5%, 125 DegC | $2.36 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 56 | 28B138 | Finder PCB Mount, 0-250VAC, 16A SPDT, Power Relay #40.61.9.012.4000, 12V | $3.72 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 57 | TIP126 | TIP126, PNP Power Darlington Transistor, Vceo=80V, Ic=5A, Hfe=>1000 | $1.58 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 58 | 2N5323 | 2N5323, PNP High Power Transistor, Vceo= -50V, Ic= -2A, Pmax=10W, Hfe=>40 | $1.58 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 59 | 1000DSM500HT | 1000pF, 500 Volt, Dipped Silver Mica Capacitor +/-5%, 150 DegC | $6.25 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 60 | T-44-10 | T-44-10 Iron Powder Toroidal Cores, 0.44" O.D. x 0.23" I.D. x 0.16" Hgt. U=6, Pkg of 4 | $6.24 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 61 | 2N1016A | 2N1016A, NPN Transistor, Vce= 60V, Icmax=7.5 Amp, in T0-82 Package | $48.83 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 62 | 100A10 | 100uF 10V Axial Electrolytic Capacitor, Polarized, 85C, Tolerance ±20% | $2.36 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 63 | 200A100ST | Axial Electrolytic Capacitor, Polarized, 200uF 100V, 105C, Tolerance ±20% | $2.36 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 64 | 29P004 | 0.22uF ±5%, 100V Panasonic, Metallized Polyester Film Capacitor | $1.58 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 65 | 220A50 | 220uF 50V, Axial Electrolytic Capacitor, Polarized, 85C, Tolerance ±20% | $2.36 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 66 | MI0022 | Milwaukee MI0022 2000 µL Pipette for MI0023, MI455 and MI456 | $141.75 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 67 | 34167T | 34167T Switching Regulator Vi=40V, Vs= -2 to Vin, Io=5A, Tmax=85DegC | $2.46 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 68 | TC4008BP | TC4008BP, 4-Bit Full Adder With Parallel Carry Out. | $2.46 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 69 | 1005007369354185OT2 (Option A) | BSIDE OT2 Mini Oscilloscope 10MHz with Signal Generator | $52.48 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 70 | 1N91 | 1N91, Germanium Power Diode, Vr=100V, Io=150mA, Tmax=95DegC | $4.73 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 71 | MA73600 | Milwaukee MA73600 Replacement Electrode for PH51 & PH54 Testers | $37.75 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 72 | LM350T | National, 3A, Adjustable Output, Positive Voltage Regulator | $3.10 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 73 | T0_33R35 | 0.33uF, 35V Solid Resin Dipped Tantalum Capacitor, polarized, +/-20% | $2.36 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 74 | TOP204YAI | TOP204YAI, Three-terminal Off-line PWM Switch | $3.72 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 75 | 1R50 | 1uF 50V, Radial Electrolytic Capacitor, Polarized, Tolerance ±20% | $2.36 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 76 | 2200A10 | Axial Electrolytic Capacitor, Polarized, 2200uF 10V, 85C, Tolerance ±20% | $2.46 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 77 | MA887 | Milwaukee MA887 Digital Salinity Refractometer | $208.90 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 78 | 75DSM500 | 75pF, 500 Volt, Dipped Silver Mica Capacitor +/-5%, 125 DegC | $2.36 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 79 | NEMA11 | OSM, NEMA11 Single Shaft 0.67A/16oz-in Stepper Motor | $25.14 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 80 | GVC_2P1_10 | Variable Cap, 2.1pF to 10pF Ceramic Capacitor Trimmer | $1.58 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 81 | 4700DSM1000 | 4700pF, 1000 Volt, Dipped Silver Mica Capacitor +/-5%, 125 DegC | $3.47 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 82 | MI0010 | Milwaukee MI0010 Cap and Tubing Set for Mini Titrators | $36.29 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 83 | FT-240-F | Amidon, FT-240-F, Ferrite Toriodal Core, ID: 1.4" x OD: 2.4" | $41.52 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 84 | T-130-26 | T-130-26 yellow or yellow/white, Iron Powder Toroidal Core,1.3" O.D. x 0.78" I.D. x 0.437" Hgt. | $6.93 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 85 | PX-24C5 | 117VAC -> 24VAC/12VAC, 5A, CT Transformer, Flying Lead Terminals (PX-24C5) | $38.80 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 86 | 2N4342 | 2N4342, P-Channel JFET Transistor, Vdss= -25V, Idss= -7mA, YI, Yfs= 4000 umhos | $7.69 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 87 | 15DSM500 | 15pF, 500 Volt, Dipped Silver Mica Capacitor, +/-5%, 125 DegC | $2.36 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 88 | TO-3P-5L | 1M0880, Fairchild Power Switch, Vdss=800V, Idss=8A in a TO-3P-5L Package | $2.46 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 89 | MA9006 | Milwaukee MA9006 pH 6.86 Calibration Solution | $30.40 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 90 | T0_47R35 | 0.47uF, 35V Solid Resin Dipped Tantalum Capacitor, polarized, +/-20% | $2.36 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 91 | MA814DB | Milwaukee MA814DB/1 EC/TDS/Temp Replacement Probe | $309.70 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 92 | R33-050-200 | 33 Material, RF Antenna Ferrite Rod, Diameter 0.5", Length 2", R33-050-200 | $10.40 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 93 | AVC_0_25_0_8 | Variable Cap, 0-8pF/0-25pF Dual Air Capacitor Trimmer Chassis Mount | $21.36 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 94 | 1N4007 | 1N4007, General Purpose Diode, Vr=1000V, Vrms=700V, Io=1A, Ci=15pF | $1.58 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 95 | M27C256B | M27C256B 15FI ST Microelectronics, EPROM | $4.15 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 96 | FB-61-201 | Amidon Ferrite Shielding Beads, OD: 0.076" x ID: 0.043", FB-61-201, Pkg of 12 | $7.88 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 97 | FT-240-52 | Amidon, FT-240-52, Ferrite Toriodal Core, ID: 1.4" x OD: 2.4" | $22.62 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 98 | EC60 | Milwaukee EC60 PRO Waterproof 3-in-1 EC /TDS/Temp Tester for Hydroponics | $76.60 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 99 | MW190 | Milwaukee MW190 MAX Dissolved Oxygen Bench Meter, Auto Calibration USA 110V | $1144.45 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 100 | 96W024 | 24 Gauge, Magnet Wire - 0.25lb Spool, Low temperature (105°C, NEMA STD MW-1-c) | $13.80 | ☺︎ | Anatek / Alltronics | 🇺🇸 |
nothing here in stock