| # | PART NUMBER | DESCRIPTION | PRICE | STOCK | SHOP | CC | SC |
|---|---|---|---|---|---|---|---|
| 1 | MI0029 | Milwaukee MI0029 Hard Carrying Case for MW600 Meter | $41.63 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 2 | sku-47444620476659 | BSIDE SH9 Thermal Camera Industrial | $51.45 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 3 | 1N4733A | 1N4733A, Zener Diode, Vz=5.1V, Iz=10mA, Zz=7ohms, Pmax=1W | $1.58 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 4 | DCA75 | Atlas DCA75 Semiconductor Tester with Curve Tracing Capability on a PC | $199.45 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 5 | MSO2204X | MSO2204X 200 MHz 4Ch Mixed Signal Oscilloscope | $1679.16 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 6 | UT568B | UT568B Acoustic Imaging Camera | $9448.95 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 7 | 850038 | Pure Water Meter | $411.76 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 8 | 2N3638 | 2N3638, PNP General Purpose Transistor, Vceo= -25V, Ic= -800mA, Pmax= 625mW | $3.72 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 9 | PN3643 | PN3643, NPN General Purpose Transistor, Vce=30 V, Iocmax=0.5A, Hfe=>100 | $1.58 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 10 | CA3096 | CA3096, 3x NPN/2x PNP Transistor Arrays, Vceo=30/-40V, Hfe NPN=500, PNP=250 | $3.72 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 11 | 28B171 | 2A, 32mm AGC 125/250VAC Glass Fast Blow Fuses, Pkg of 10 | $6.25 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 12 | MA9007 | Milwaukee MA9007 pH 7.01 Calibration Solution | $30.40 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 13 | UT-Z051 | UT-Z051 Ultra Telephoto Lens for UNI-T UTI740X Thermal Imager | $2520.00 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 14 | 94Z013 | Universal Electronic Coax Seal #104, 5 ft Length | $7.50 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 15 | UT-Z044 | UT-Z044 Telephoto Lens for UNI-T UTI760X Thermal Imager | $1521.45 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 16 | 6405 | 6405 Surface Mount Adapter for 2x, 3-terminal Device Footprints | $2.13 | ☹︎ | Anatek / Alltronics | 🇺🇸 | |
| 17 | 1KV222 | 222pF ±20%, 1KV HV Disc Ceramic Capacitor | $1.31 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 18 | 3650DSM300 | 3650pF, 500 Volt, Dipped Silver Mica Capacitor +/-5%, 125 DegC | $2.36 | ☹︎ | Anatek / Alltronics | 🇺🇸 | |
| 19 | PC7000 | PC7000 | Digital Multimeter with True RMS and PC Link | $449.30 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 20 | 600g | Precision Digital Balance - 600g x 0.01g | $326.55 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 21 | R61-025-400 | 61 Material, RF Antenna Ferrite Rod, Diameter 0.25", Length 4" , R61-025-400 | $17.58 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 22 | PH_Start | Milwaukee PH-START Starter Solution Kit for pH Meters and Testers | $57.70 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 23 | MSO3000HD-BW3M5T5M | MSO3000HD-BW3M5T5M 500MHz Bandwidth Upgrade | $1153.95 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 24 | UTS7013A | UTS7013A 13.6 GHz Interceptor-Series Signal Analyzer | $26248.95 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 25 | UDP6932B | UDP6932B 200W 60V/10A Programmable DC Switching Power Supply | $733.95 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 26 | HA11211 | HA11211 Hitachi FM/AM Stereo Receiver System IC | $3.34 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 27 | UPO2000HD-BW1MT2M | UPO2000HD-BW1MT2M Bandwidth Upgrade to 200MHz | $330.75 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 28 | 2210DSM500 | 2210pF, 500 Volt, Dipped Silver Mica Capacitor +/-5%, 125 DegC | $2.36 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 29 | 4DSM300 | 4pF, 300 Volt, Dipped Silver Mica Capacitor +/-0.5pF, 125 DegC | $2.36 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 30 | 315DSM500 | 315pF, 500 Volt, Dipped Silver Mica Capacitor +/-5%, 125 DegC | $2.36 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 31 | FT-240-F | Amidon, FT-240-F, Ferrite Toriodal Core, ID: 1.4" x OD: 2.4" | $41.52 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 32 | VOL660-5 | VOL660-5, 660nm, 0-5mW, Variable Output Visible US-Lasers Diode Module | $56.70 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 33 | 2N4355 | 2N4355, PNP General Purpose Transistor, Vceo= -60V, Ic= -1A, Pmax= 625mW, | $21.36 | ☹︎ | Anatek / Alltronics | 🇺🇸 | |
| 34 | M10004 | Milwaukee pH Tester Calibration/Buffer 4.01 Solution - Lot of 3 | $11.50 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 35 | 2N3866 | 2N3866, NPN RF Transistor, Vceo= 30V, Ic= 400mA, Pmax= 5W, Tf=800Mhz, Hfe=>10 | $4.15 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 36 | 2SJ449 | 2SJ449, P-Channel Power MOSFET, Vd=-250V, Id=-6A, Rdson=0.8 Ohm | $2.08 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 37 | 300033 | Lab Digital Refractometer - Brix 45 to 88% | $985.32 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 38 | 28W107 | 26 Gauge Solder Easy Copper Magnet Wire - 7.5lbs Spool, 155C, 9435ft Length | $172.56 | ☹︎ | Anatek / Alltronics | 🇺🇸 | |
| 39 | POWERMON-W2 | PowerMon-W - WiFi / IoT Advanced Battery Monitor / DC Power Meter with data logging | $191.09 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 40 | 2N5135 | 2N5135, NPN General Purpose Transistor, Vceo= 25V, Ic= 800mA, Pmax=300mW | $1.58 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 41 | 860043 | Portable Digital Chlorine Meter with Large LCD Display | $403.20 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 42 | MB351 | MB351, Bridge Rectifier | $2.51 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 43 | DCA55 | Peak, Atlas DCA55 Semiconductor Tester | $112.30 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 44 | T1_0R16 | 1uF, 16V Solid Resin Dipped Tantalum Capacitor, polarized, +/-20% | $2.36 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 45 | 840029 | Digital Type 2 Sound Meter | $359.21 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 46 | MSO8000HD-SMBUS | MSO8000HD-SMBUS Embedded Serial Bus SMBus Option | $1048.95 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 47 | KA78R09 | KA78R09, 4-Terminal 1A Output Low Drop Voltage Regulator, 9V | $2.46 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 48 | 737680 | SAMA RANGE Total Immersion -20 to 100°C & 0 to 230°F (box of 10) | $47.36 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 49 | 56DSM500 | 56pF, 500 Volt, Dipped Silver Mica Capacitor +/-5%, 125 DegC | $2.36 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 50 | GRBTCAP | Assortment of 100 Dipped Tantalum Capacitors | $36.48 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 51 | FK_130SH | Mabuchi, 6-24 VDC Hobby MOTOR | $3.10 | ☹︎ | Anatek / Alltronics | 🇺🇸 | |
| 52 | 612FS | 12 in. Stainless Steel, Self-locking Straight Tip Hemostat / Forceps | $12.54 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 53 | KA5M0965Q | KA5M0965Q, Power Switch, Vdmax=650V, Idmax=9A, Pmax=170W | $2.46 | ☹︎ | Anatek / Alltronics | 🇺🇸 | |
| 54 | MA913B | Milwaukee MA913B/3 Epoxy Industrial pH Replacement Probe | $48.25 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 55 | 470A35 | 470uF 35V, Axial Electrolytic Capacitor, Polarized, 85C, Tolerance ±20% | $2.36 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 56 | Ph51 | Milwaukee Ph51 Waterproof pH Tester with Replaceable Probe | $49.30 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 57 | UT8805E | UT8805E 5.5 Digit Performance-Series Bench Digital Multimeter | $513.45 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 58 | 1P2DSM500HT | 1.2pF, 500 Volt, Dipped Silver Mica Capacitor +/-0.5pF, 150 DegC | $3.10 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 59 | UTS7040A | UTS7040A 40 GHz Interceptor-Series Signal Analyzer | $58798.95 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 60 | RSP-1021T | Compact 13.8VDC @ 20A DC Regulated Switching Power Supply, RSP-1021T | $133.50 | ☹︎ | Anatek / Alltronics | 🇺🇸 | |
| 61 | LTN_2_WHT | 500 yds, Wax Lacing Cord Nylon, White 0.09" for Binding Wiring Harnesses | $49.30 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 62 | 615FS | 16" Stainless Steel, Self-locking Straight Tip, Hemostat / Forceps | $18.84 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 63 | TH310F | Milwaukee TH310F Digital Fahrenheit Thermometer | $55.38 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 64 | 2N3703 | 2N3703, PNP General Purpose Transistor, Vceo= -30V, Ic= -500mA, Pmax= 625mW | $2.65 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 65 | 470113 | Red Silicone Safety Pipette Filler | $19.64 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 66 | 10A16 | 10uF 16V, Axial Electrolytic Capacitor, Polarized, 85C, Tolerance ±20% | $2.36 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 67 | SC141D | SC141D Triac, Vdrom=200 V, Imax=-6A, Pgm=10W in a TO-220AB Package | $4.98 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 68 | 278R33 | 278R33, 4-Terminal 2A Output Low Drop Voltage Regulator, 3.3V | $2.46 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 69 | DCM401 | DCM401 | AC/DC Clamp Meter with Multimeter Functionality | $230.58 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 70 | DCL1000 | DCL1000 | AC Clamp Meter Large Diameter CT 1000A | $105.45 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 71 | 105ºC | 117VAC -> 12VAC, 5A, CT Transformer, Solder Lug/Push-on Terminals,Rated @ 105ºC | $32.50 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 72 | MA925B | Milwaukee MA925B/3 Industrial High Pressure ORP Replacement Probe | $225.70 | ☹︎ | Anatek / Alltronics | 🇺🇸 | |
| 73 | R33-037-075 | 33 Material, RF Antenna Ferrite Rod, Diameter 0.37", Length 0.75", R33-037-075 | $11.28 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 74 | M808-5S | M808-5S 808nm 5mW, US-Lasers Diode Module with Spring | $91.92 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 75 | UDP4303S | UDP4303S 4Ch 297W 32V/3A Programmable Linear DC Power Supply | $1468.95 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 76 | 100DSM1000HT | 100pF, 1000 Volt, Dipped Silver Mica Capacitor +/-5%, 150 DegC | $6.25 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 77 | 300005 | Clinical Refractometer - Urine Specific | $100.22 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 78 | TL-SH25075B | 250A / 75mV Shunt with Mounting Base, 0.25% | $33.60 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 79 | AVD07 | BSIDE AVD07 Non-Contact Voltage Tester with Wire Detection | $28.33 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 80 | 28B143 | Fujitsu, 244N_D012/02CP Relay, 12V | $3.13 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 81 | 810029R | 8-Memory Stopwatch | $25.73 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 82 | T-200-6 | T-200-6 Iron Powder Core, 2" O.D. x 1.25" I.D. x 0.55" Hgt, U=8. | $24.10 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 83 | T47A35 | 47uF, Axial Solid Tantalum capacitor, polarized, +/-20% | $2.36 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 84 | BN_73_202x4 | BN_73_202 Ferrite Multi-Core, OD=0.525", W=0.295", HT=0.565", Hole= 0.225", ID=0.15" - Pkt of 4 | $7.09 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 85 | MYL_24_60 | Variable Cap, 24-60pF Mylar Capacitor Trimmer | $1.58 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 86 | 32971583241ZT-M1 | BSIDE ZT-M1 Multimeter with Auto/Manual Mode & Triple Display | $53.79 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 87 | MPSU45 | MPSU45, NPN Darlington Transistor, Vceo=40V, Ic=2A, Pmax= 10W, Hfe=>25 | $15.44 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 88 | 100A10 | 100uF 10V Axial Electrolytic Capacitor, Polarized, 85C, Tolerance ±20% | $2.36 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 89 | 1600DSM500 | 1600pF, 500 Volt, Dipped Silver Mica Capacitor +/-5%, 125 DegC | $3.47 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 90 | AVC_2_19_3 | Variable Cap, 2-19.3pF Air Capacitor Trimmer | $7.29 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 91 | UTS3000A-VSA | UTS3000A-VSA Vector Signal Analysis Demodulation Option | $1048.95 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 92 | KA78R33TU | KA78R33TU, 4-Terminal 1A Output Low Drop Voltage Regulator, 3.3V | $2.46 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 93 | sku-47913668870387 | BSIDE U5 True RMS Digital Clamp Multimeter with TFT Screen & NCV Detection | $68.13 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 94 | MIC_3_15 | Variable Cap, 3-15pF Mica Capacitor Trimmer | $1.45 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 95 | 96W028 | 28 Gauge, Magnet Wire - 0.25lb Spool, Low temperature (105°C, NEMA STD MW-1-c) | $13.80 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 96 | USG5000-GPIB | USG5000-GPIB GPIB Adapter Option | $586.95 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 97 | CAP1B_SVR | Midwest Devices, Capacitor Wizard Analog ESR Tester with Overstress Protection Module | $255.10 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 98 | UT-3009M | UT-3009M Male VNA Calibration Kit (9 GHz) | $1101.45 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 99 | T-68-26 | T-68-26 Iron Powder Toroidal Cores, 0.68" O.D. x 0.37" I.D. x 0.19" Hgt, Pkg of 4. | $8.19 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 100 | DCM660R | DCM660R | True RMS Clamp Meter for Electrical and HVAC Work + DMM Functions | $184.01 | ☺︎ | Anatek / Alltronics | 🇺🇸 |
nothing here