| # | PART NUMBER | DESCRIPTION | PRICE | STOCK | SHOP | CC | SC |
|---|---|---|---|---|---|---|---|
| 1 | SC-3M | Variable Transformer SC-3M, Output 0-130V @ 3A | $108.85 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 2 | 12-Piece | Spatula, Carver Pick, 12-Piece WaxTool Set | $13.80 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 3 | LCR45 | Peak, Atlas LCR45, DCA55 + Accessories Kit | $299.20 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 4 | PCX_2 | Parrot Pair of 2mm PCX Test Leads, 600V Cat III with Banana Plugs | $20.48 | ☹︎ | Anatek / Alltronics | 🇺🇸 | |
| 5 | 612FS | 12 in. Stainless Steel, Self-locking Straight Tip Hemostat / Forceps | $12.54 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 6 | 615FS | 16" Stainless Steel, Self-locking Straight Tip, Hemostat / Forceps | $18.84 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 7 | 7589GRT | Eyeglass Repair Kit (Screwdriver, 4 Mixed screws, 2 Hinge Rings, 2 Nose Pads) | $2.46 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 8 | ESRNEED | Peak, ESR/LCR Gold Needle Probes | $37.74 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 9 | MA871 | Milwaukee MA871 Digital Brix Sugar Refractometer + Hardshell Case | $243.55 | ☹︎ | Anatek / Alltronics | 🇺🇸 | |
| 10 | TP01 | BSIDE TP01 Flexible Current Clamp MAX-6000A ; Suitable for O1X, O7, O9,SH7,SH9 | $51.45 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 11 | ARTest | AnaTek, Blue Ring High-Q Component Tester | $88.14 | ☹︎ | Anatek / Alltronics | 🇺🇸 | |
| 12 | LTN_0_BLK | 250 yds Wax Lacing Cord Nylon, Black 0.200" for Binding Wiring Harnesses | $84.36 | ☹︎ | Anatek / Alltronics | 🇺🇸 | |
| 13 | BESR_kit | Anatek Blue ESR Meter - Full Kit For Self Assembly | $104.52 | ☹︎ | Anatek / Alltronics | 🇺🇸 | |
| 14 | CClips | AnaTek, Pair of Blue ESR/Low Ohms Croc Clips, UL/CSA, 300 Volts | $15.12 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 15 | SC-20M | Variable Transformer SC-20M, Twin Output 0-130V @ 20A | $299.44 | ☹︎ | Anatek / Alltronics | 🇺🇸 | |
| 16 | SC-5M | Variable Transformer SC-5M Output 0-130V @ 5A | $164.60 | ☹︎ | Anatek / Alltronics | 🇺🇸 | |
| 17 | ATC02 | Peak, Atlas LCR/ESR/SCR/DCA Hardcase | $27.66 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 18 | 1553DTBUBKBAT | Hammond, Blue HandHeld Enclosure | $26.20 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 19 | DCA75 | Atlas DCA75 Semiconductor Tester with Curve Tracing Capability on a PC | $199.45 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 20 | PCX_4 | Parrot Pair of 4mm PCX Test Leads, 600V Cat III with Banana Plugs | $20.48 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 21 | PCMO_B | 15cm Black Oscilloscope Ground Lead with PCM 3mm Parrot Cllp and Ground Hook | $11.28 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 22 | PROBES | AnaTek, Pair of ESR/Low Ohms Probes, Rated 1000 V CAT III, 30 A | $16.32 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 23 | LTN_0_WHT | 250 yds, Wax Lacing Cord Nylon, White 0.2" for Binding Wiring Harnesses | $84.15 | ☹︎ | Anatek / Alltronics | 🇺🇸 | |
| 24 | MA800 | Milwaukee MA800 Hard Carrying Case for Refractometers | $45.10 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 25 | LTN_2_WHT | 500 yds, Wax Lacing Cord Nylon, White 0.09" for Binding Wiring Harnesses | $49.30 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 26 | HY4300 | HY4300, Digital Multimeter & Cable Tester: | $46.56 | ☹︎ | Anatek / Alltronics | 🇺🇸 | |
| 27 | ARTest_Kit | AnaTek, Blue Ring High-Q Component Tester Kit | $92.34 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 28 | ESR70 | Peak Atlas ESR70 Gold ESR Meter with “Audible Alerts” | $154.30 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 29 | MA887 | Milwaukee MA887 Digital Salinity Refractometer + Hardshell Case | $241.45 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 30 | LTN_1_BLK | 250 yards Wax Lacing Cord Nylon, Black 0.121" for Binding Wiring Harnesses | $55.38 | ☹︎ | Anatek / Alltronics | 🇺🇸 | |
| 31 | CRC01M | Peak, CRC01M Croc Clips for LCR40/45 Peak Atlas tester | $20.95 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 32 | DCA55 | Peak, Atlas DCA55 Semiconductor Tester | $112.30 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 33 | LTN_2_BLK | 500 yds, Wax Lacing Cord Nylon, Black 0.09" for Binding Wiring Harnesses | $51.40 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 34 | 28X019 | Pocket Reference Guide, 4th English Edition | $17.58 | ☹︎ | Anatek / Alltronics | 🇺🇸 | |
| 35 | ESR60 | Peak, New Replacement ESR60/70 Lead | $30.18 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 36 | CC3032 | Charcoal Companion Non-Stick Kabob Rack with Six Skewers - CC3032 | $33.96 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 37 | ZEN50 | Peak, Atlas ZEN50, DCA55 + Accessories Kit | $248.80 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 38 | MA872 | Milwaukee MA872 Digital Refractometer for Fructose for Brewers, Fruit Growers + Hardshell Case | $292.90 | ☹︎ | Anatek / Alltronics | 🇺🇸 | |
| 39 | DCA55 | Black 3D Printed Peak Atlas Stand for ESR70, DCA55/75, LCR40/45, ZEN50 | $25.14 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 40 | LCR45 | Peak, Atlas LCR45 Passive Component Impedance Analyzer | $157.45 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 41 | 28J317 | Anti Static Mat USA-AC Ground Plug Adapter with 4mm Banana Plug Connector | $13.80 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 42 | LTN_1_WHT | 250 yards, Wax Lacing Cord Nylon, White 0.121" for Binding Wiring Harnesses | $55.60 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 43 | MI0028 | Milwaukee MI0028 Hard Carrying Case for Two PRO Portable Meters | $41.52 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 44 | 94Z013 | Universal Electronic Coax Seal #104, 5 ft Length | $7.50 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 45 | CAP1B | Midwest Devices, Capacitor Wizard Analog ESR Tester | $240.40 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 46 | LCR40 | Peak, Atlas LCR40 Passive Component Analyzer | $150.10 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 47 | 73810DF | 10pc Mini Diamond File Set for Cutting, Engraving, Carving and Finishing | $10.02 | ☹︎ | Anatek / Alltronics | 🇺🇸 | |
| 48 | SOT23 | Peak Atlas DCA Adapter for Testing the SOT23 Surface Mount Packages | $41.52 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 49 | CAP1B_SVR | Midwest Devices, Capacitor Wizard Analog ESR Tester with Overstress Protection Module | $255.10 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 50 | LCR40 | Energizer, 12v Battery for Peak Altas LCR40/45 meters | $7.30 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 51 | SMD03M | Peak, uSMD Tweezers for LCR/ESR | $36.48 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 52 | CRC01EM | Peak, CRC01EM Croc Clips for ESR60/70 | $21.19 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 53 | ZEN50 | Peak Atlas, Zener, Avalanche VDRs, TVS Diode Tester | $103.90 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 54 | 742DF | 10pc Tapered Diamond File Set File Set for Cutting, Engraving and Finishing | $13.60 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 55 | BCClips | AnaTek, Pair of Blue ESR/Low Ohm Heavy Duty Croc Clips, UL/CSA, 600 Volts | $21.36 | ☺︎ | Anatek / Alltronics | 🇺🇸 | |
| 56 | BESR | AnaTek, Blue ESR/Low Ohms Meter, 0.01 Ohm to 99 Ohm for >1uF Electrolytics | $115.44 | ☹︎ | Anatek / Alltronics | 🇺🇸 | |
| 57 | FPROBES | AnaTek, Pair of Needle ESR/Low Ohms Probes, Rated 1000 V CAT III, 30 A | $31.44 | ☹︎ | Anatek / Alltronics | 🇺🇸 |
nothing here in Tools & hardware