| # | PART NUMBER | DESCRIPTION | PRICE ▲ | STOCK | SHOP | CC | SC |
|---|---|---|---|---|---|---|---|
| 1 | SN63 | G27894 + (24" Coil) 1mm Diameter SN63 Rosin Core Solder | $2.49 | ☺︎ | The Electronic Goldmine | 🇺🇸 | |
| 2 | SN63 | G27816 - 10ft Cobarcore SN63 Pb37 Flux390 No Clean Electronic Solder 0.7mm (0.027") dia. | $4.95 | ☺︎ | The Electronic Goldmine | 🇺🇸 | |
| 3 | SN63 | G27742 ^+ (10Ft) Kester 24-6337-9718 High Quality SN63/PB37 0.6mm dia. Rosin Core 285 Solder | $4.95 | ☺︎ | The Electronic Goldmine | 🇺🇸 | |
| 4 | Sn63 | G27677 ~ (30Ft Length) Kester 24-6337-9703 High Quality Sn63 Pb37 0.4mm dia. Rosin Core 285 Solder | $4.95 | ☺︎ | The Electronic Goldmine | 🇺🇸 | |
| 5 | Sn63 | 4860-18G, MG Chemicals 18 gram (0.6 oz.) Pocket Pack of Sn63/Pb37, (22ga) .032'' Diameter No Clean Flux Core Solder | $7.50 | ☺︎ | MarVac Electronics | 🇺🇸 | |
| 6 | Sn63 | 4880-18G, MG Chemicals 18 gram (0.6 oz.) Pocket Pack of Sn63/Pb37, (21ga) .032'' Diameter Rosin Flux Core Solder | $7.50 | ☺︎ | MarVac Electronics | 🇺🇸 | |
| 7 | SN63 | Kester 1.65 LB Solder Bar SN63/37 Ultrapure | $14.95 | ☹︎ | MarVac Electronics | 🇺🇸 | |
| 8 | Sn63 | MG Sn63 / Pb37 Leaded Solder Paste - No Clean - 35g Syringe | $23.95 | ☺︎ | Vetco Electronics | 🇺🇸 | |
| 9 | Sn63 | 4860P-35G MG Chemicals , Sn63/Pb37 No Clean Solder Paste ~ 35g (1.23oz) Syringe | $31.76 | ☺︎ | MarVac Electronics | 🇺🇸 | |
| 10 | Sn63 | 4886-227G, MG Chemicals 227 gram (0.5 lb.) Roll of Sn63/Pb37, (20ga) .040'' Diameter Rosin Flux Core Solder | $34.32 | ☺︎ | MarVac Electronics | 🇺🇸 | |
| 11 | Sn63 | 4865-227G MG Chemicals , 227 gram (0.5 lb.) Roll of Sn63/Pb37, (22ga) .032'' Diameter No Clean Flux Core Solder | $34.95 | ☹︎ | MarVac Electronics | 🇺🇸 | |
| 12 | Sn63 | MG Sn63 / Pb37 0.032" No Clean Leaded Solder - 1/2 lb | $34.95 | ☺︎ | Vetco Electronics | 🇺🇸 | |
| 13 | Sn63 | MG Chemicals 4888-227G, 227 gram (0.5 lb.) Roll of Sn63/Pb37, (16ga) .062'' Diameter Rosin Flux Core Solder | $35.44 | ☹︎ | MarVac Electronics | 🇺🇸 | |
| 14 | Sn63 | 4887-227G,, MG Chemicals 227 gram (0.5 lb.) Roll of Sn63/Pb37, (18ga) .050'' Diameter Rosin Flux Core Solder | $38.18 | ☺︎ | MarVac Electronics | 🇺🇸 | |
| 15 | Sn63 | 4884-227G, MG Chemicals 227 gram (0.5 lb.) Roll of Sn63/Pb37, (23ga) .025'' Diameter Rosin Flux Core Solder | $39.95 | ☺︎ | MarVac Electronics | 🇺🇸 | |
| 16 | Sn63 | 4885-227G, MG Chemicals 1/2 Lb Roll of Sn63/Pb37 (22ga) 0.032'' Rosin Flux Solder | $39.95 | ☺︎ | MarVac Electronics | 🇺🇸 | |
| 17 | Sn63 | MG Chemicals 4886-454G, 454 gram (1.0 lb.) Roll of Sn63/Pb37, (20ga) .040'' Diameter Rosin Flux Core Solder | $54.90 | ☹︎ | MarVac Electronics | 🇺🇸 | |
| 18 | Sn63 | 4865-454G, MG Chemicals , 454 gram (1.0 lb.) Roll of Sn63/Pb37, (22ga) .032'' Diameter No Clean Flux Core Solder | $54.95 | ☹︎ | MarVac Electronics | 🇺🇸 | |
| 19 | Sn63 | MG Chemicals 4888-454G, 454 gram (1.0 lb.) Roll of Sn63/Pb37, (16ga) .062'' Diameter Rosin Flux Core Solder | $56.68 | ☺︎ | MarVac Electronics | 🇺🇸 | |
| 20 | Sn63 | MG Chemicals 4887-454G, 454 gram (1.0 lb.) Roll of Sn63/Pb37, (18ga) .050'' Diameter Rosin Flux Core Solder | $61.08 | ☺︎ | MarVac Electronics | 🇺🇸 | |
| 21 | Sn63 | 4884-454G, MG Chemicals 454 gram (1.0 lb.) Roll of Sn63/Pb37, (23ga) .025'' Diameter Rosin Flux Core Solder | $64.95 | ☺︎ | MarVac Electronics | 🇺🇸 | |
| 22 | Sn63 | 4885-454G MG Chemicals , 1.0 lb. Roll of Sn63/Pb37, (22ga) 0.032" Solder | $64.95 | ☺︎ | MarVac Electronics | 🇺🇸 |
nothing here in Tools & hardware